Compare
An honest look at where we fit — and why the difference matters.
Both capture AI meeting notes. The difference is what you carry — and what you don’t.
← Scroll to see full comparison →
| Plaud Note | LAWK City Air | Advantage | |
|---|---|---|---|
| Form | Card (30g) Carry separately |
Glasses (28g) Worn daily |
No extra device |
| Function | Record, transcribe, summarise | Record, transcribe, summarise | Feature parity |
| Price | ~785 AED Reference price |
1,099 AED | Slightly higher Free frame (AED 365) + no subscription. Total value wins. |
| Usage | Must remember to bring it | Already wearing it | Zero extra effort |
| Availability | Take out when meeting starts | Wear all day, use when needed | Always available |
| Subscription | Yes — 300 free mins, then paid | No — one-time purchase | No hidden fees |
Competitor prices are reference figures based on publicly available information and may vary. Last checked August 2026.
Plaud asks you to carry one more device.
LAWK asks you to do one less thing.
AI glasses aren’t just about one use case. It depends on what you need them to do.
← Scroll to see full comparison →
| Meta Ray-Ban | LAWK City Air | Advantage | |
|---|---|---|---|
| Core | AI camera and assistant | AI meeting notes and transcription | Purpose-built |
| Camera | Yes — visible camera | None — camera-free | 100% private |
| Weight | About 50g | From 28g | Lighter |
| Price | From 1,400 AED | 1,099 AED (one-time) | More affordable |
| Target | Lifestyle, content, social | Professionals in meetings | Focused use case |
| Subscription | Meta AI plan required | No subscription | No hidden fees |
Competitor prices are reference figures based on publicly available information and may vary. Last checked August 2026.
Meta does AI camera glasses.
We do AI meeting notes glasses.
You need to remember what was said —
not capture what’s in front of you.
One question. One answer.
Get LAWK City AirWhatsApp us